Below is a comprehensive summary for Pierre Hola for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Pierre Hola ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 1 | 1 | - | - | - | 5 |
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | 2 | 2 | - | 10 |
Canada | 1 | - | 1 | - | - | 2 |
Ireland | 1 | 2 | - | 3 | - | 19 |
England | 2 | - | 3 | 3 | - | 15 |
Wales | 2 | 1 | 2 | 1 | - | 12 |
Japan | 4 | - | 10 | 5 | - | 35 |
Italy | 1 | - | - | - | - | - |
Samoa | 9 | - | 5 | 15 | - | 55 |
Maori All Blacks | 1 | 1 | 1 | - | - | 7 |
Fiji | 6 | 1 | 6 | 3 | 2 | 32 |
United States | 1 | - | 2 | 2 | - | 10 |
Portugal | 1 | - | - | 1 | - | 3 |
New Zealand Divisional XV | 1 | - | 1 | 1 | - | 5 |
Junior All Blacks | 2 | - | 3 | 3 | - | 15 |
Cook Islands | 2 | - | 3 | - | - | 6 |
South Korea | 2 | 2 | 21 | 1 | - | 55 |
Papua New Guinea | 2 | 2 | 11 | 2 | 1 | 41 |
41 | 10 | 71 | 42 | 3 | 327 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.