Below is a comprehensive summary for Steve Martin for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Steve Martin ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Wellington | 2 | 1 | - | - | - | 4 |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Southland | 6 | - | - | - | - | - |
Queensland | 1 | - | - | - | - | - |
North Otago | 2 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Mid Canterbury | 2 | 1 | - | - | - | 4 |
23 | 2 | - | - | - | 8 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Fiji | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.