Below is a comprehensive summary for Taniela Rawaqa for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Taniela Rawaqa ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Australia | 2 | - | - | 1 | - | 3 |
Tonga | 3 | - | 10 | 6 | - | 38 |
Wales | 1 | - | - | - | - | - |
Japan | 4 | 2 | 5 | 3 | - | 29 |
Samoa | 5 | 2 | 3 | 5 | - | 31 |
Maori All Blacks | 1 | - | 1 | - | - | 2 |
Junior All Blacks | 1 | - | - | - | - | - |
Australia A | 1 | - | - | 1 | - | 3 |
19 | 4 | 19 | 16 | - | 106 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.