Below is a comprehensive summary for Murray Simpson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Murray Simpson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Poverty Bay | 3 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
20 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.