Below is a comprehensive summary for Saula Ma'u for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Saula Ma'u ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 3 | 1 | - | - | - | 5 |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Tasman | 3 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 3 | 1 | - | - | - | 5 |
Manawatu | 1 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Southland | 3 | - | - | - | - | - |
Taranaki | 2 | 1 | - | - | - | 5 |
Thames Valley | 1 | - | - | - | - | - |
North Otago | 1 | 1 | - | - | - | 5 |
31 | 4 | - | - | - | 20 | |
Professional | ||||||
Blues | 6 | - | - | - | - | - |
Chiefs | 3 | - | - | - | - | - |
Hurricanes | 5 | - | - | - | - | - |
Crusaders | 3 | - | - | - | - | - |
Brumbies | 3 | - | - | - | - | - |
Rebels | 3 | - | - | - | - | - |
Reds | 3 | 1 | - | - | - | 5 |
Waratahs | 4 | - | - | - | - | - |
Western Force | 3 | - | - | - | - | - |
Moana Pasifika | 4 | 1 | - | - | - | 5 |
Fijian Drua | 2 | - | - | - | - | - |
39 | 2 | - | - | - | 10 | |
Representative | ||||||
Georgia | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.