Below is a comprehensive summary for Willie McIntyre for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Willie McIntyre ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Wairarapa Bush | 1 | 1 | - | - | - | 4 |
King Country | 1 | - | - | - | - | - |
Poverty Bay | 1 | 1 | - | - | - | 4 |
3 | 2 | - | - | - | 8 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.