Below is a comprehensive summary for Eminoni Batimala for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Eminoni Batimala ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Mid/South Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | 2 | - | - | - | 10 |
4 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Tonga | 3 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
Japan | 2 | 1 | - | - | - | 5 |
Samoa | 2 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
New Zealand Universities | 1 | - | - | - | - | - |
Hong Kong | 1 | - | - | - | - | - |
13 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.