Below is a comprehensive summary for Archie Griffin for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Archie Griffin ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Ampthill | 1 | - | - | - | - | - |
Cornish Pirates | 1 | - | - | - | - | - |
2 | - | - | - | - | - | |
Professional | ||||||
Reds | 1 | 1 | - | - | - | 5 |
Gloucester | 1 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Saracens | 2 | - | - | - | - | - |
London Irish | 1 | - | - | - | - | - |
Sale Sharks | 2 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Exeter Chiefs | 4 | - | - | - | - | - |
13 | 1 | - | - | - | 5 | |
Representative | ||||||
Australia | 3 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
6 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.