Below is a comprehensive summary for Hanro Liebenberg for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Hanro Liebenberg ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Nottingham | 1 | - | - | - | - | - |
Brive | 1 | - | - | - | - | - |
Ealing Trailfinders | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Professional | ||||||
Blues | 2 | 1 | - | - | - | 5 |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 2 | - | - | - | - | - |
Brumbies | 2 | 1 | - | - | - | 5 |
Rebels | 1 | - | - | - | - | - |
Reds | 3 | 1 | - | - | - | 5 |
Waratahs | 2 | - | - | - | - | - |
Lions | 6 | 2 | - | - | - | 10 |
Sharks | 4 | - | - | - | - | - |
Stormers | 5 | 2 | - | - | - | 10 |
Jaguares | 4 | - | - | - | - | - |
Sunwolves | 3 | - | - | - | - | - |
Western Force | 1 | 1 | - | - | - | 5 |
Cheetahs | 3 | - | - | - | - | - |
Harlequins | 9 | 2 | - | - | - | 10 |
Leinster | 4 | 1 | - | - | - | 5 |
Ulster | 1 | - | - | - | - | - |
Gloucester | 11 | 2 | - | - | - | 10 |
Bristol Bears | 7 | 2 | - | - | - | 10 |
Ospreys | 2 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Newcastle Falcons | 9 | 4 | - | - | - | 20 |
Saracens | 6 | 1 | - | - | - | 5 |
Wasps | 3 | - | - | - | - | - |
Bath | 6 | 1 | - | - | - | 5 |
London Irish | 5 | 1 | - | - | - | 5 |
Sale Sharks | 11 | 2 | - | - | - | 10 |
Northampton Saints | 8 | 2 | - | - | - | 10 |
Exeter Chiefs | 9 | 3 | - | - | - | 15 |
Worcester Warriors | 4 | 1 | - | - | - | 5 |
Bordeaux Begles | 1 | - | - | - | - | - |
Clermont | 3 | 1 | - | - | - | 5 |
Montpellier | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
148 | 31 | - | - | - | 155 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.