Below is a comprehensive summary for Alan Innes for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Alan Innes ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 6 | - | - | - | - | - |
Waikato | 1 | 1 | - | - | - | 4 |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 3 | 1 | - | - | 1 | 7 |
Hawke's Bay | 5 | 1 | - | - | - | 4 |
Northland | 5 | - | - | - | - | - |
Otago | 7 | - | - | - | 1 | 3 |
Southland | 6 | 1 | - | - | - | 4 |
Taranaki | 6 | 1 | - | - | - | 4 |
Queensland | 3 | 1 | - | - | 1 | 7 |
New South Wales | 1 | - | - | - | - | - |
Whanganui | 4 | - | 1 | - | - | 2 |
Wairarapa Bush | 3 | 1 | 1 | - | - | 6 |
Buller | 1 | 3 | - | - | - | 12 |
South Canterbury | 4 | - | - | - | - | - |
Horowhenua Kapiti | 5 | 5 | - | - | - | 20 |
Marlborough | 2 | - | - | - | - | - |
California Bar-Bearians | 1 | - | - | - | - | - |
Southern Californian Griffins | 1 | 1 | 1 | 1 | - | 9 |
Californian Golden Poppies | 1 | - | - | - | - | - |
75 | 16 | 3 | 1 | 3 | 82 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
New Zealand Juniors | 1 | 1 | - | - | - | 4 |
6 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.