Below is a comprehensive summary for Jorian Tangaere for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jorian Tangaere ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 3 | 1 | - | - | - | 5 |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 1 | 1 | - | - | - | 5 |
Otago | 2 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Whanganui | 2 | - | - | - | - | - |
Wairarapa Bush | 4 | 1 | - | - | - | 5 |
King Country | 3 | - | - | - | - | - |
North Otago | 2 | - | - | - | - | - |
West Coast | 2 | - | - | - | - | - |
Buller | 2 | 1 | - | - | - | 5 |
South Canterbury | 3 | - | - | - | - | - |
Poverty Bay | 6 | 3 | - | - | - | 15 |
Horowhenua Kapiti | 4 | 1 | - | - | - | 5 |
Mid Canterbury | 3 | 1 | - | - | - | 5 |
49 | 9 | - | - | - | 45 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.