Below is a comprehensive summary for Ernst Van Rhyn for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ernst Van Rhyn ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Bulls | 8 | - | - | - | - | - |
Lions | 7 | - | - | - | - | - |
Sharks | 7 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Munster | 2 | - | - | - | - | - |
Harlequins | 2 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Cardiff | 2 | - | - | - | - | - |
Connacht | 2 | - | - | - | - | - |
Ulster | 2 | - | - | - | - | - |
Gloucester | 2 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 3 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Newcastle Falcons | 2 | - | - | - | - | - |
Bath | 2 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Exeter Chiefs | 2 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
Benetton | 2 | - | - | - | - | - |
Dragons RFC | 1 | - | - | - | - | - |
Scarlets | 2 | 1 | - | - | - | 5 |
Zebre Parma | 1 | - | - | - | - | - |
Griquas | 1 | 1 | - | - | - | 5 |
Pumas | 1 | - | - | - | - | - |
67 | 2 | - | - | - | 10 | |
Representative | ||||||
British and Irish Lions | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.