Below is a comprehensive summary for Paul De Wet for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Paul De Wet ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 1 | - | - | - | - | - |
Bulls | 8 | 1 | - | - | - | 5 |
Lions | 10 | - | - | - | - | - |
Sharks | 10 | 2 | - | - | - | 10 |
Sunwolves | 1 | - | - | - | - | - |
Munster | 4 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Leinster | 3 | - | - | - | - | - |
Cardiff | 2 | - | - | - | - | - |
Connacht | 3 | 1 | - | - | - | 5 |
Ulster | 2 | 1 | - | - | - | 5 |
Ospreys | 4 | 2 | - | - | - | 10 |
Edinburgh | 4 | 1 | - | - | - | 5 |
Glasgow Warriors | 4 | 1 | - | - | - | 5 |
London Irish | 2 | - | - | - | - | - |
La Rochelle | 2 | - | - | - | - | - |
Sale Sharks | 2 | 1 | - | - | - | 5 |
Exeter Chiefs | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
Benetton | 3 | - | - | - | - | - |
Dragons RFC | 2 | - | - | - | - | - |
Scarlets | 2 | 2 | - | - | - | 10 |
Zebre Parma | 4 | - | - | - | - | - |
Griquas | 1 | - | - | - | - | - |
80 | 12 | - | - | - | 60 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.