Below is a comprehensive summary for Liam Hallam-Eames for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Liam Hallam-Eames ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 6 | - | - | - | - | - |
Canterbury | 5 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Tasman | 4 | 1 | - | - | - | 5 |
Waikato | 3 | - | - | - | - | - |
Wellington | 6 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Otago | 5 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
54 | 1 | - | - | - | 5 | |
Professional | ||||||
Western Force | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.