Below is a comprehensive summary for Hugh O'Sullivan for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Hugh O'Sullivan ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Caldy | 1 | 1 | - | - | - | 5 |
1 | 1 | - | - | - | 5 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Connacht | 1 | - | - | - | - | - |
Ospreys | 3 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Pau | 1 | - | - | - | - | - |
Dragons RFC | 1 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
Zebre Parma | 2 | - | 1 | - | - | 2 |
15 | - | 1 | - | - | 2 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.