Below is a comprehensive summary for Lloyd Roberts for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Lloyd Roberts ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 2 | 1 | - | - | - | 4 |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Otago | 2 | 1 | - | - | - | 4 |
Southland | 1 | 1 | - | - | - | 4 |
Taranaki | 2 | - | - | - | - | - |
Queensland | 2 | - | - | - | - | - |
Thames Valley | 2 | - | 3 | - | - | 6 |
King Country | 2 | - | 4 | 1 | - | 11 |
South Canterbury | 2 | 1 | - | - | - | 4 |
Poverty Bay | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | 2 | - | - | - | 8 |
Darling Downs | 1 | 1 | - | - | - | 4 |
38 | 7 | 7 | 1 | - | 45 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.