Below is a comprehensive summary for Tobias Elliott for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tobias Elliott ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Coventry | 1 | - | - | - | - | - |
Nottingham | 1 | - | - | - | - | - |
Ealing Trailfinders | 1 | - | - | - | - | - |
London Scottish | 1 | - | - | - | - | - |
4 | - | - | - | - | - | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Harlequins | 5 | 3 | - | - | - | 15 |
Leicester Tigers | 2 | 1 | - | 1 | - | 8 |
Gloucester | 1 | 1 | - | - | - | 5 |
Bristol Bears | 1 | 2 | - | - | - | 10 |
Newcastle Falcons | 1 | 1 | - | - | - | 5 |
Bath | 2 | - | - | - | - | - |
London Irish | 1 | - | 2 | - | - | 4 |
Sale Sharks | 1 | 1 | - | - | - | 5 |
Northampton Saints | 2 | - | - | - | - | - |
Exeter Chiefs | 2 | 3 | - | - | - | 15 |
Castres | 1 | - | - | - | - | - |
21 | 12 | 2 | 1 | - | 67 | |
Representative | ||||||
Ireland A | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.