Below is a comprehensive summary for Callum Hunter-Hill for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Callum Hunter-Hill ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Coventry | 2 | - | - | - | - | - |
Nottingham | 2 | - | - | - | - | - |
Richmond | 1 | 1 | - | - | - | 5 |
Brive | 1 | - | - | - | - | - |
Cornish Pirates | 1 | - | - | - | - | - |
Doncaster Knights | 1 | - | - | - | - | - |
Ealing Trailfinders | 2 | - | - | - | - | - |
Hartpury University | 1 | - | - | - | - | - |
Jersey Reds | 1 | - | - | - | - | - |
12 | 1 | - | - | - | 5 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Harlequins | 4 | - | - | - | - | - |
Leicester Tigers | 5 | - | - | - | - | - |
Gloucester | 5 | - | - | - | - | - |
Bristol Bears | 2 | - | - | - | - | - |
Edinburgh | 2 | - | - | - | - | - |
Newcastle Falcons | 2 | - | - | - | - | - |
Wasps | 2 | - | - | - | - | - |
Bath | 3 | - | - | - | - | - |
London Irish | 3 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Sale Sharks | 3 | - | - | - | - | - |
Northampton Saints | 6 | - | - | - | - | - |
Exeter Chiefs | 2 | - | - | - | - | - |
Worcester Warriors | 1 | - | - | - | - | - |
Lyon | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
45 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.