Below is a comprehensive summary for Kyle Stewart for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kyle Stewart ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Tasman | 2 | - | - | - | - | - |
Waikato | 4 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 4 | - | - | - | - | - |
Northland | 5 | - | - | - | - | - |
Otago | 4 | - | - | - | - | - |
Southland | 4 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
47 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.