Below is a comprehensive summary for Brodie McAlister for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Brodie McAlister ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 5 |
Bay of Plenty | 3 | 1 | - | - | - | 5 |
North Harbour | 3 | - | - | - | - | - |
Tasman | 6 | 1 | - | - | - | 5 |
Waikato | 2 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 4 | 3 | - | - | - | 15 |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | 2 | - | - | - | 10 |
Northland | 4 | 7 | - | - | - | 35 |
Otago | 6 | 1 | - | - | - | 5 |
Southland | 3 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
44 | 16 | - | - | - | 80 | |
Professional | ||||||
Blues | 8 | - | - | - | - | - |
Chiefs | 6 | - | - | - | - | - |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Highlanders | 4 | 1 | - | - | - | 5 |
Brumbies | 3 | - | - | - | - | - |
Rebels | 2 | - | - | - | - | - |
Reds | 6 | 1 | - | - | - | 5 |
Waratahs | 2 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
Western Force | 2 | 3 | - | - | - | 15 |
Munster | 1 | 1 | - | - | - | 5 |
Moana Pasifika | 3 | 1 | - | - | - | 5 |
Fijian Drua | 1 | - | - | - | - | - |
44 | 7 | - | - | - | 35 | |
Representative | ||||||
Barbarians | 1 | - | - | - | - | - |
Ireland A | 1 | 1 | - | - | - | 5 |
2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.