Below is a comprehensive summary for Archie McParland for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Archie McParland ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Coventry | 1 | - | - | - | - | - |
Nottingham | 1 | 1 | - | - | - | 5 |
Cambridge | 1 | 1 | - | - | - | 5 |
Doncaster Knights | 1 | 3 | - | - | - | 15 |
Ealing Trailfinders | 1 | - | - | - | - | - |
5 | 5 | - | - | - | 25 | |
Professional | ||||||
Harlequins | 2 | - | - | - | - | - |
Leicester Tigers | 2 | - | - | - | - | - |
Bristol Bears | 4 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Saracens | 2 | 1 | - | - | - | 5 |
Bath | 2 | - | - | - | - | - |
London Irish | 1 | - | - | - | - | - |
Sale Sharks | 2 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Castres | 1 | - | - | - | - | - |
18 | 1 | - | - | - | 5 | |
Representative | ||||||
Australia A | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.