Below is a comprehensive summary for Bruce Devaux for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bruce Devaux ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 4 | - | - | - | - | - |
4 | - | - | - | - | - | |
Professional | ||||||
Cheetahs | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Bath | 2 | 1 | - | - | - | 5 |
La Rochelle | 7 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Bayonne | 4 | - | - | - | - | - |
Bordeaux Begles | 6 | - | - | - | - | - |
Castres | 4 | - | - | - | - | - |
Clermont | 6 | - | - | - | - | - |
Lyon | 7 | - | - | - | - | - |
Montpellier | 8 | - | - | - | - | - |
Pau | 6 | - | - | - | - | - |
Perpignan | 5 | - | - | - | - | - |
Racing 92 | 6 | - | - | - | - | - |
Stade Francais | 7 | - | - | - | - | - |
Toulouse | 5 | - | - | - | - | - |
Benetton | 1 | - | - | - | - | - |
Zebre Parma | 3 | - | - | - | - | - |
Biarritz | 2 | - | - | - | - | - |
Agen | 1 | 1 | - | - | - | 5 |
87 | 2 | - | - | - | 10 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.