Below is a comprehensive summary for Cameron Anderson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Cameron Anderson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Nottingham | 1 | 2 | - | - | - | 10 |
Ealing Trailfinders | 2 | 2 | - | - | - | 10 |
Hartpury University | 1 | - | - | - | - | - |
London Scottish | 2 | - | - | - | - | - |
6 | 4 | - | - | - | 20 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Newcastle Falcons | 2 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
Sale Sharks | 1 | 1 | - | - | - | 5 |
Northampton Saints | 1 | - | - | - | - | - |
10 | 1 | - | - | - | 5 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.