Below is a comprehensive summary for Emeka Ilione for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Emeka Ilione ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bedford Blues | 1 | - | - | - | - | - |
Coventry | 1 | 1 | - | - | - | 5 |
Nottingham | 2 | 1 | - | - | - | 5 |
Ampthill | 1 | 1 | - | - | - | 5 |
Caldy | 1 | 2 | - | - | - | 10 |
Ealing Trailfinders | 1 | - | - | - | - | - |
7 | 5 | - | - | - | 25 | |
Professional | ||||||
Sharks | 1 | 1 | - | - | - | 5 |
Harlequins | 2 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Gloucester | 4 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Newcastle Falcons | 4 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Wasps | 1 | 1 | - | - | - | 5 |
Bath | 1 | - | - | - | - | - |
London Irish | 3 | - | - | - | - | - |
Sale Sharks | 3 | - | - | - | - | - |
Northampton Saints | 3 | 1 | - | - | - | 5 |
Exeter Chiefs | 1 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulouse | 1 | - | - | - | - | - |
31 | 3 | - | - | - | 15 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.