Below is a comprehensive summary for Matt Rogerson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Matt Rogerson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Coventry | 1 | - | - | - | - | - |
Nottingham | 1 | 1 | - | - | - | 5 |
Ampthill | 1 | - | - | - | - | - |
Ealing Trailfinders | 1 | - | - | - | - | - |
4 | 1 | - | - | - | 5 | |
Professional | ||||||
Harlequins | 2 | - | - | - | - | - |
Gloucester | 2 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Newcastle Falcons | 2 | 1 | - | - | - | 5 |
Saracens | 3 | 1 | - | - | - | 5 |
Bath | 2 | 1 | - | - | - | 5 |
La Rochelle | 1 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Northampton Saints | 2 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
18 | 3 | - | - | - | 15 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.