Below is a comprehensive summary for Yann Thomas for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Yann Thomas ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bedford Blues | 2 | 1 | - | - | - | 5 |
Ampthill | 2 | 1 | - | - | - | 5 |
4 | 2 | - | - | - | 10 | |
Professional | ||||||
Harlequins | 7 | - | - | - | - | - |
Leicester Tigers | 4 | - | - | - | - | - |
Gloucester | 4 | - | - | - | - | - |
Newcastle Falcons | 6 | - | - | - | - | - |
Saracens | 5 | - | - | - | - | - |
Wasps | 5 | - | - | - | - | - |
Bath | 7 | - | - | - | - | - |
London Irish | 4 | - | - | - | - | - |
Sale Sharks | 6 | - | - | - | - | - |
Northampton Saints | 8 | 1 | - | - | - | 5 |
Exeter Chiefs | 4 | 1 | - | - | - | 5 |
Worcester Warriors | 4 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
Clermont | 3 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Benetton | 1 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
Zebre Parma | 2 | 1 | - | - | - | 5 |
73 | 3 | - | - | - | 15 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.