Below is a comprehensive summary for Sebastian De Chaves for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sebastian De Chaves ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Caldy | 2 | - | - | - | - | - |
Doncaster Knights | 2 | - | - | - | - | - |
4 | - | - | - | - | - | |
Professional | ||||||
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Gloucester | 2 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Saracens | 2 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Worcester Warriors | 1 | - | - | - | - | - |
Pau | 1 | - | - | - | - | - |
Dragons RFC | 1 | - | - | - | - | - |
14 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.