Below is a comprehensive summary for Jimmy Halliwell for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jimmy Halliwell ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bedford Blues | 2 | - | - | - | - | - |
Ampthill | 2 | - | - | - | - | - |
4 | - | - | - | - | - | |
Professional | ||||||
Leicester Tigers | 1 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Exeter Chiefs | 2 | - | - | - | - | - |
Benetton | 1 | - | - | - | - | - |
7 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.