Below is a comprehensive summary for Tiff Eden for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tiff Eden ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Ealing Trailfinders | 1 | 1 | - | - | - | 5 |
London Scottish | 1 | - | 3 | - | - | 6 |
2 | 1 | 3 | - | - | 11 | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Harlequins | 3 | - | 2 | 3 | - | 13 |
Leicester Tigers | 2 | - | 2 | - | - | 4 |
Newcastle Falcons | 1 | - | - | - | - | - |
Saracens | 1 | 1 | 1 | 1 | - | 10 |
Wasps | 2 | - | 8 | 4 | - | 28 |
Bath | 2 | - | 7 | - | - | 14 |
London Irish | 1 | - | 1 | - | - | 2 |
Northampton Saints | 3 | - | 2 | 1 | - | 7 |
Worcester Warriors | 1 | - | - | - | - | - |
17 | 1 | 23 | 9 | - | 78 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.