Below is a comprehensive summary for Joe Perawiti for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Joe Perawiti ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 3 | 1 | - | - | - | 5 |
Whanganui | 6 | 1 | - | - | - | 5 |
Wairarapa Bush | 1 | - | - | - | - | - |
North Otago | 4 | 2 | - | - | - | 10 |
West Coast | 2 | - | - | - | - | - |
Buller | 5 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 3 | 1 | - | - | - | 5 |
Horowhenua Kapiti | 3 | 1 | - | - | - | 5 |
Mid Canterbury | 2 | - | - | - | - | - |
Ngati Porou East Coast | 6 | 2 | - | - | - | 10 |
44 | 8 | - | - | - | 40 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.