Below is a comprehensive summary for Josh Iosefa-Scott for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Josh Iosefa-Scott ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 3 | 1 | - | - | - | 5 |
North Harbour | 3 | - | - | - | - | - |
Tasman | 2 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 4 | - | - | - | - | - |
Otago | 3 | 1 | - | - | - | 5 |
Southland | 2 | - | - | - | - | - |
Taranaki | 5 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
Hartpury University | 2 | - | - | - | - | - |
43 | 2 | - | - | - | 10 | |
Professional | ||||||
Rebels | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Leicester Tigers | 2 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Gloucester | 2 | 1 | - | - | - | 5 |
Bristol Bears | 1 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Saracens | 2 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
12 | 1 | - | - | - | 5 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.