Below is a comprehensive summary for Mark Selwyn for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mark Selwyn ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 5 | 1 | - | - | - | 5 |
Canterbury | 3 | 1 | - | - | - | 5 |
North Harbour | 5 | 1 | - | - | - | 5 |
Tasman | 4 | 1 | - | - | - | 5 |
Waikato | 4 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 3 | 1 | - | - | - | 5 |
Northland | 3 | - | - | - | - | - |
Otago | 3 | 1 | - | - | - | 5 |
Southland | 4 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
46 | 6 | - | - | - | 30 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Tonga A | 1 | - | - | - | - | - |
Fiji A | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.