Below is a comprehensive summary for Campbell Hart for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Campbell Hart ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Waikato | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 3 | - | - | - | - | - |
Wairarapa Bush | 4 | - | - | - | - | - |
King Country | 5 | - | - | - | - | - |
North Otago | 5 | 1 | - | - | - | 5 |
West Coast | 2 | - | - | - | - | - |
Buller | 4 | - | - | - | - | - |
South Canterbury | 4 | - | - | - | - | - |
Poverty Bay | 5 | 2 | - | - | - | 11 |
Horowhenua Kapiti | 7 | 1 | - | - | - | 5 |
Mid Canterbury | 2 | - | - | - | - | - |
Ngati Porou East Coast | 3 | 1 | - | - | - | 5 |
Vanua XV | 3 | 1 | - | - | - | 5 |
49 | 6 | - | - | - | 31 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Samoa | 1 | - | - | - | - | - |
New Zealand Barbarians | 1 | - | - | - | - | - |
New Zealand Marist | 2 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.