Below is a comprehensive summary for Ngani Laumape for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ngani Laumape ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 2 | 1 | - | - | - | 5 |
North Harbour | 1 | 2 | - | - | - | 10 |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 1 | 1 | - | - | - | 5 |
Hawke's Bay | 2 | - | - | - | - | - |
Northland | 2 | 1 | - | - | - | 5 |
Otago | 2 | 2 | - | - | - | 10 |
Southland | 3 | 7 | - | - | - | 35 |
Taranaki | 2 | - | - | - | - | - |
Brive | 1 | - | - | - | - | - |
20 | 14 | - | - | - | 70 | |
Professional | ||||||
Blues | 10 | 6 | - | - | - | 30 |
Chiefs | 11 | 1 | - | - | - | 5 |
Crusaders | 12 | 4 | - | - | - | 20 |
Highlanders | 10 | 6 | - | - | - | 30 |
Brumbies | 6 | 5 | - | - | - | 25 |
Rebels | 5 | 4 | - | - | - | 20 |
Reds | 3 | 2 | - | - | - | 10 |
Waratahs | 3 | 2 | - | - | - | 10 |
Bulls | 3 | 1 | - | - | - | 5 |
Lions | 3 | 2 | - | - | - | 10 |
Sharks | 4 | 4 | - | - | - | 20 |
Stormers | 2 | 2 | - | - | - | 10 |
Jaguares | 4 | 2 | - | - | - | 10 |
Sunwolves | 3 | 2 | - | - | - | 10 |
Western Force | 3 | 4 | - | - | - | 20 |
Southern Kings | 1 | 1 | - | - | - | 5 |
Cheetahs | 1 | - | - | - | - | - |
Connacht | 1 | 1 | - | - | - | 5 |
Bristol Bears | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Bordeaux Begles | 2 | - | - | - | - | - |
Castres | 2 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Lyon | 2 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Pau | 1 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Racing 92 | 2 | - | - | - | - | - |
Toulon | 2 | - | - | - | - | - |
Toulouse | 2 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 2 | - | - | - | - | - |
Yokohama Canon Eagles | 3 | - | - | - | - | - |
Mie Honda Heat | 2 | 2 | - | - | - | 10 |
Toshiba Brave Lupus Tokyo | 2 | 1 | - | - | - | 5 |
Toyota Verblitz | 2 | - | - | - | - | - |
Tokyo Sungoliath | 4 | 1 | - | - | - | 5 |
Kubota Spears | 2 | - | - | - | - | - |
Black Rams Tokyo | 2 | 1 | - | - | - | 5 |
Shizuoka Blue Revs | 3 | - | - | - | - | - |
Hanazono Kintetsu Liners | 1 | 3 | - | - | - | 15 |
NEC Green Rockets Tokatsu | 1 | - | - | - | - | - |
Urayasu D-Rocks | 1 | 1 | - | - | - | 5 |
Biarritz | 2 | 1 | - | - | - | 5 |
130 | 59 | - | - | - | 295 | |
Representative | ||||||
Argentina | 4 | 1 | - | - | - | 5 |
Australia | 5 | 1 | - | - | - | 5 |
France | 2 | 1 | - | - | - | 5 |
Japan | 1 | 3 | - | - | - | 15 |
Italy | 1 | 1 | - | - | - | 5 |
British and Irish Lions | 3 | 2 | - | - | - | 10 |
Barbarians | 2 | 1 | - | - | - | 5 |
France XV | 1 | 1 | - | - | - | 5 |
19 | 11 | - | - | - | 55 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.