Below is a comprehensive summary for Alesana Muliaina for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Alesana Muliaina ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Otago | 3 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
21 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.