Below is a comprehensive summary for Richard Apanui for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Richard Apanui ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | 6 | 3 | - | 21 |
Bay of Plenty | 5 | - | 5 | 7 | - | 31 |
Canterbury | 3 | 1 | - | 1 | - | 8 |
North Harbour | 4 | - | 2 | 3 | - | 13 |
Waikato | 3 | - | 2 | 5 | 1 | 22 |
Wellington | 5 | - | 1 | - | 1 | 5 |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 4 | - | 6 | 6 | - | 30 |
Otago | 7 | - | 3 | 4 | - | 18 |
Taranaki | 4 | - | 5 | 10 | - | 40 |
Thames Valley | 1 | - | - | 2 | - | 6 |
King Country | 1 | 2 | 2 | - | - | 14 |
West Coast | 1 | - | - | - | - | - |
Poverty Bay | 1 | - | 2 | 2 | - | 10 |
Horowhenua Kapiti | 1 | - | 2 | 2 | - | 10 |
Mid Canterbury | 1 | - | 2 | 1 | - | 7 |
Marlborough | 1 | 1 | - | - | - | 5 |
47 | 4 | 38 | 46 | 2 | 240 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Italy | 1 | 1 | 2 | 2 | - | 15 |
British and Irish Lions | 1 | - | 1 | 3 | - | 11 |
2 | 1 | 3 | 5 | - | 26 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.