Below is a comprehensive summary for Steve Jackson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Steve Jackson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 7 | - | - | - | - | - |
Bay of Plenty | 5 | - | - | - | - | - |
Canterbury | 7 | - | - | - | - | - |
North Harbour | 6 | - | - | - | - | - |
Waikato | 7 | - | - | - | - | - |
Wellington | 8 | 1 | - | - | - | 5 |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Northland | 7 | - | - | - | - | - |
Otago | 11 | 1 | - | - | - | 5 |
Southland | 1 | - | - | - | - | - |
Taranaki | 10 | 1 | - | - | - | 5 |
New South Wales | 1 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
Central Vikings | 1 | - | - | - | - | - |
South Canterbury | 1 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 3 | 1 | - | - | - | 5 |
Tucuman | 1 | - | - | - | - | - |
Northland Invitational XV | 1 | - | - | - | - | - |
Salta | 1 | - | - | - | - | - |
Mendoza | 1 | - | - | - | - | - |
Canterbury XV | 1 | 1 | - | - | - | 5 |
89 | 6 | - | - | - | 30 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Italy | 1 | 1 | - | - | - | 5 |
Samoa | 1 | - | - | - | - | - |
Mangaroa | 1 | - | - | - | - | - |
3 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.