Below is a comprehensive summary for Kahu Marfell for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kahu Marfell ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | 1 | - | - | - | 5 |
Marlborough | 1 | - | - | - | - | - |
27 | 1 | - | - | - | 5 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Canada A | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.