Below is a comprehensive summary for George Moala for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View George Moala ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 4 | 1 | - | - | - | 5 |
Canterbury | 7 | 2 | - | - | - | 10 |
North Harbour | 4 | 2 | - | - | - | 10 |
Tasman | 4 | 2 | - | - | - | 10 |
Waikato | 6 | 5 | - | - | - | 25 |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 5 | 1 | - | - | - | 5 |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 4 | 4 | - | - | - | 20 |
Northland | 3 | 3 | - | - | - | 15 |
Otago | 4 | 5 | - | - | - | 25 |
Southland | 3 | 1 | - | - | - | 5 |
Taranaki | 4 | 4 | - | - | - | 20 |
Brive | 3 | 2 | - | - | - | 10 |
56 | 32 | - | - | - | 160 | |
Professional | ||||||
Chiefs | 9 | 3 | - | - | - | 15 |
Hurricanes | 8 | 3 | - | - | - | 15 |
Crusaders | 9 | 5 | - | - | - | 25 |
Highlanders | 10 | 2 | - | - | - | 10 |
Brumbies | 4 | - | - | - | - | - |
Rebels | 4 | 1 | - | - | - | 5 |
Reds | 3 | - | - | - | - | - |
Waratahs | 4 | 1 | - | - | - | 5 |
Bulls | 3 | 2 | - | - | - | 10 |
Lions | 2 | 1 | - | - | - | 5 |
Sharks | 4 | 2 | - | - | - | 10 |
Stormers | 3 | 1 | - | - | - | 5 |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
Western Force | 4 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 3 | 1 | - | - | - | 5 |
Munster | 1 | - | - | - | - | - |
Leicester Tigers | 2 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Bristol Bears | 2 | 1 | - | - | - | 5 |
Edinburgh | 1 | 1 | - | - | - | 5 |
Wasps | 1 | - | - | - | - | - |
La Rochelle | 3 | 1 | - | - | - | 5 |
Sale Sharks | 1 | - | - | - | - | - |
Bayonne | 5 | - | - | - | - | - |
Bordeaux Begles | 7 | - | - | - | - | - |
Castres | 8 | - | - | - | - | - |
Lyon | 7 | 2 | - | - | - | 10 |
Montpellier | 5 | 1 | - | - | - | 5 |
Oyonnax | 1 | - | - | - | - | - |
Pau | 6 | 2 | - | - | - | 10 |
Perpignan | 3 | 2 | - | - | - | 10 |
Racing 92 | 8 | 4 | - | - | - | 20 |
Stade Francais | 4 | 1 | - | - | - | 5 |
Toulon | 7 | 2 | - | - | - | 10 |
Toulouse | 6 | 1 | - | - | - | 5 |
Scarlets | 1 | - | - | - | - | - |
Black Lion | 1 | 1 | - | - | - | 5 |
Biarritz | 1 | - | - | - | - | - |
Agen | 1 | - | - | - | - | - |
Vannes | 1 | 1 | - | - | - | 5 |
158 | 42 | - | - | - | 210 | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 1 | 1 | - | - | - | 5 |
Wales | 1 | 1 | - | - | - | 5 |
France | 1 | 1 | - | - | - | 5 |
Samoa | 2 | 1 | - | - | - | 5 |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Chile | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Romania | 1 | 1 | - | - | - | 5 |
Spain | 1 | - | - | - | - | - |
14 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.