Below is a comprehensive summary for Brodie Retallick for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Brodie Retallick ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 1 | 1 | - | - | - | 5 |
Otago | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
13 | 1 | - | - | - | 5 | |
Professional | ||||||
Blues | 14 | 1 | - | - | - | 5 |
Hurricanes | 16 | 3 | - | - | - | 15 |
Crusaders | 23 | 4 | - | - | - | 20 |
Highlanders | 13 | 1 | - | - | - | 5 |
Brumbies | 8 | 1 | - | - | - | 5 |
Rebels | 5 | 2 | - | - | - | 10 |
Reds | 6 | 1 | - | - | - | 5 |
Waratahs | 8 | 1 | - | - | - | 5 |
Bulls | 5 | 4 | - | - | - | 20 |
Lions | 2 | - | - | - | - | - |
Sharks | 4 | - | - | - | - | - |
Stormers | 6 | - | - | - | - | - |
Jaguares | 2 | - | - | - | - | - |
Sunwolves | 2 | 1 | - | - | - | 5 |
Western Force | 5 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 4 | - | - | - | - | - |
Moana Pasifika | 2 | - | - | - | - | - |
Fijian Drua | 2 | 1 | - | - | - | 5 |
Mitsubishi Sagamihara Dynaboars | 2 | 1 | - | - | - | 5 |
Saitama Wild Knights | 1 | - | - | - | - | - |
Yokohama Canon Eagles | 2 | 1 | - | - | - | 5 |
Mie Honda Heat | 2 | 2 | - | - | - | 10 |
Toshiba Brave Lupus Tokyo | 3 | - | - | - | - | - |
Toyota Verblitz | 2 | 1 | - | - | - | 5 |
Tokyo Sungoliath | 3 | 1 | - | - | - | 5 |
Kubota Spears | 3 | - | - | - | - | - |
Black Rams Tokyo | 2 | 1 | - | - | - | 5 |
Shizuoka Blue Revs | 3 | 2 | - | - | - | 10 |
Hanazono Kintetsu Liners | 1 | - | - | - | - | - |
Urayasu D-Rocks | 1 | 1 | - | - | - | 5 |
153 | 30 | - | - | - | 150 | |
Representative | ||||||
Argentina | 16 | 2 | - | - | - | 10 |
Australia | 27 | 2 | - | - | - | 10 |
South Africa | 15 | 2 | - | - | - | 10 |
Tonga | 1 | - | - | - | - | - |
Namibia | 2 | - | - | - | - | - |
Ireland | 12 | - | - | - | - | - |
England | 9 | - | - | - | - | - |
Wales | 7 | - | - | - | - | - |
France | 6 | 1 | - | - | - | 5 |
Japan | 1 | 1 | - | - | - | 5 |
Italy | 4 | 1 | - | - | - | 5 |
Samoa | 2 | - | - | - | - | - |
British and Irish Lions | 3 | - | - | - | - | - |
Fiji | 2 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Argentina Under 20 | 1 | - | - | - | - | - |
Australia Under 20 | 1 | - | - | - | - | - |
England Under 20 | 1 | - | - | - | - | - |
Wales Under 20 | 1 | - | - | - | - | - |
113 | 9 | - | - | - | 45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.