Below is a comprehensive summary for Matiaha Martin for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Matiaha Martin ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 5 | - | - | - | - | - |
Tasman | 4 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Hawke's Bay | 3 | 1 | - | - | - | 5 |
Manawatu | 3 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Otago | 2 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
40 | 1 | - | - | - | 5 | |
Professional | ||||||
Hurricanes | 1 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
4 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.