Below is a comprehensive summary for Hayden Triggs for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Hayden Triggs ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | - | - | - | - | - |
Bay of Plenty | 7 | 1 | - | - | - | 5 |
Canterbury | 6 | - | - | - | - | - |
North Harbour | 5 | - | - | - | - | - |
Tasman | 6 | 1 | - | - | - | 5 |
Waikato | 5 | - | - | - | - | - |
Wellington | 7 | - | - | - | - | - |
Counties Manukau | 11 | 1 | - | - | - | 5 |
Hawke's Bay | 12 | 1 | - | - | - | 5 |
Manawatu | 4 | - | - | - | - | - |
Northland | 5 | 1 | - | - | - | 5 |
Otago | 3 | - | - | - | - | - |
Southland | 6 | - | - | - | - | - |
Taranaki | 5 | 1 | - | - | - | 5 |
Thames Valley | 3 | - | - | - | - | - |
Nelson Bays | 4 | - | - | - | - | - |
Whanganui | 3 | 1 | - | - | - | 5 |
Wairarapa Bush | 2 | 1 | - | - | - | 5 |
North Otago | 3 | 2 | - | - | - | 10 |
Poverty Bay | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | 1 | - | - | - | 5 |
Mid Canterbury | 2 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 4 | - | - | - | - | - |
Marlborough | 4 | 1 | - | - | - | 5 |
114 | 13 | - | - | - | 65 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 7 | 1 | - | - | - | 5 |
Hurricanes | 5 | - | - | - | - | - |
Crusaders | 6 | - | - | - | - | - |
Highlanders | 4 | - | - | - | - | - |
Brumbies | 6 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Reds | 4 | - | - | - | - | - |
Waratahs | 5 | - | - | - | - | - |
Bulls | 3 | - | - | - | - | - |
Lions | 5 | 1 | - | - | - | 5 |
Sharks | 4 | - | - | - | - | - |
Stormers | 5 | - | - | - | - | - |
Western Force | 5 | - | - | - | - | - |
Cheetahs | 4 | - | - | - | - | - |
65 | 2 | - | - | - | 10 | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Japan | 2 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
New Zealand Barbarians | 2 | 1 | - | - | - | 5 |
Fiji | 1 | - | - | - | - | - |
Ireland A | 1 | - | - | - | - | - |
England Saxons | 1 | - | - | - | - | - |
12 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.