Below is a comprehensive summary for Perry Hayman for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Perry Hayman ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Hawke's Bay | 1 | - | 1 | 3 | - | 11 |
Thames Valley | 2 | 1 | 3 | 2 | - | 16 |
Whanganui | 5 | 2 | 2 | 3 | - | 23 |
Wairarapa Bush | 6 | 2 | 3 | 6 | - | 32 |
King Country | 1 | - | 1 | 1 | - | 4 |
North Otago | 2 | - | - | - | - | - |
West Coast | 3 | - | 1 | 4 | - | 14 |
Buller | 5 | 2 | 2 | 5 | - | 29 |
South Canterbury | 3 | - | 2 | 3 | - | 13 |
Poverty Bay | 3 | - | 1 | 3 | - | 11 |
Mid Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 2 | - | 5 | 2 | - | 16 |
34 | 7 | 21 | 32 | - | 169 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.