Below is a comprehensive summary for Brad Miller for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Brad Miller ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | 1 | - | - | - | 5 |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 1 | 1 | - | - | - | 5 |
Taranaki | 2 | - | - | - | - | - |
Wairarapa Bush | 1 | 1 | - | - | - | 5 |
17 | 3 | - | - | - | 15 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.