Below is a comprehensive summary for Hosea Gear for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Hosea Gear ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 7 | 3 | - | - | - | 15 |
Bay of Plenty | 7 | 4 | - | - | - | 20 |
Canterbury | 9 | 6 | - | - | - | 30 |
North Harbour | 5 | 2 | - | - | - | 10 |
Tasman | 5 | 1 | - | - | - | 5 |
Waikato | 7 | 4 | - | - | - | 20 |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 4 | 8 | - | - | - | 40 |
Hawke's Bay | 3 | 3 | - | - | - | 15 |
Manawatu | 3 | 1 | - | - | - | 5 |
Northland | 6 | 3 | - | - | - | 15 |
Otago | 6 | 3 | - | - | - | 15 |
Southland | 6 | 3 | - | - | - | 15 |
Taranaki | 6 | 1 | - | - | - | 5 |
New South Wales | 1 | - | - | - | - | - |
West Coast | 1 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
79 | 42 | - | - | - | 210 | |
Professional | ||||||
Blues | 10 | 7 | - | - | - | 35 |
Chiefs | 10 | 3 | - | - | - | 15 |
Hurricanes | 5 | 2 | - | - | - | 10 |
Crusaders | 13 | 4 | - | - | - | 20 |
Highlanders | 8 | 1 | - | - | - | 5 |
Brumbies | 9 | 3 | - | - | - | 15 |
Rebels | 2 | 1 | - | - | - | 5 |
Reds | 8 | 4 | - | - | - | 20 |
Waratahs | 5 | 1 | - | - | - | 5 |
Bulls | 10 | 2 | - | - | - | 10 |
Lions | 4 | 2 | - | - | - | 10 |
Sharks | 7 | - | - | - | - | - |
Stormers | 4 | 2 | - | - | - | 10 |
Western Force | 5 | 1 | - | - | - | 5 |
Southern Kings | 1 | 1 | - | - | - | 5 |
Cheetahs | 7 | 5 | - | - | - | 25 |
Munster | 1 | - | - | - | - | - |
109 | 39 | - | - | - | 195 | |
Representative | ||||||
Australia | 6 | - | - | - | - | - |
South Africa | 3 | - | - | - | - | - |
Tonga | 2 | 2 | - | - | - | 10 |
Ireland | 3 | 2 | - | - | - | 10 |
England | 3 | 6 | - | - | - | 30 |
Wales | 1 | 2 | - | - | - | 10 |
Japan | 2 | 5 | - | - | - | 25 |
Italy | 1 | - | - | - | - | - |
Samoa | 2 | 1 | - | - | - | 5 |
New Zealand Barbarians | 1 | 1 | - | - | - | 5 |
Scotland | 1 | 2 | - | - | - | 10 |
Fiji | 2 | 3 | - | - | - | 15 |
United States | 1 | - | - | - | - | - |
Ireland A | 2 | 3 | - | - | - | 15 |
Scotland A | 1 | - | - | - | - | - |
England A | 1 | - | - | - | - | - |
Australia A | 1 | - | - | - | - | - |
England Saxons | 1 | - | - | - | - | - |
South Africa Under 21 | 2 | 1 | - | - | - | 5 |
Australia Under 21 | 1 | 1 | - | - | - | 5 |
France Under 21 | 1 | 1 | - | - | - | 5 |
Ireland Under 21 | 1 | 1 | - | - | - | 5 |
Wales Under 21 | 1 | 1 | - | - | - | 5 |
40 | 32 | - | - | - | 160 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.