Below is a comprehensive summary for Seremaia Bai for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Seremaia Bai ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | 1 | - | - | 2 |
Bay of Plenty | 2 | - | - | - | 1 | 3 |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Waikato | 2 | 1 | - | - | - | 5 |
Wellington | 2 | - | 1 | 1 | - | 5 |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 2 | 1 | 1 | - | - | 7 |
Otago | 3 | - | 2 | 2 | - | 10 |
Taranaki | 2 | - | - | - | - | - |
Queensland | 1 | 1 | 4 | - | - | 13 |
New South Wales | 1 | 1 | 9 | - | - | 23 |
Marlborough | 2 | - | - | - | - | - |
24 | 4 | 18 | 3 | 1 | 68 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 3 | - | 5 | - | - | 10 |
Australia | 2 | - | 3 | - | - | 6 |
South Africa | 3 | - | 2 | 3 | - | 13 |
Tonga | 9 | - | 14 | 12 | - | 64 |
Canada | 2 | 1 | - | - | - | 5 |
Namibia | 1 | - | 5 | 3 | - | 19 |
Ireland | 2 | - | - | - | - | - |
England | 1 | - | - | 1 | - | 3 |
Wales | 6 | - | 1 | 2 | 1 | 11 |
France | 2 | - | - | 8 | - | 24 |
Japan | 5 | - | 6 | 6 | - | 30 |
Italy | 7 | 1 | 9 | 7 | 1 | 47 |
Samoa | 8 | 1 | 9 | 15 | - | 68 |
Maori All Blacks | 1 | 1 | - | - | - | 5 |
Barbarians | 1 | - | 1 | - | - | 2 |
Scotland | 3 | - | - | - | - | - |
United States | 2 | 1 | 3 | 3 | - | 20 |
Georgia | 1 | - | - | - | - | - |
Romania | 1 | - | 1 | 2 | - | 8 |
Portugal | 1 | 1 | 3 | - | - | 11 |
Junior All Blacks | 1 | - | 2 | 1 | - | 7 |
62 | 6 | 64 | 63 | 2 | 353 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.