Below is a comprehensive summary for Grant Fox for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Grant Fox ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 9 | 1 | 28 | 23 | - | 129 |
Canterbury | 16 | 1 | 33 | 48 | 7 | 236 |
North Harbour | 10 | 1 | 21 | 26 | 3 | 134 |
Waikato | 13 | 1 | 20 | 44 | 1 | 179 |
Wellington | 15 | 1 | 51 | 33 | 2 | 211 |
Counties Manukau | 11 | - | 29 | 28 | 1 | 145 |
Hawke's Bay | 9 | 1 | 45 | 19 | - | 151 |
Manawatu | 8 | - | 20 | 23 | - | 109 |
Northland | 11 | 2 | 27 | 30 | 1 | 155 |
Otago | 14 | - | 30 | 34 | 4 | 174 |
Southland | 3 | 1 | 18 | 1 | - | 43 |
Taranaki | 5 | 2 | 19 | 10 | 2 | 84 |
Queensland | 11 | 1 | 31 | 25 | - | 141 |
New South Wales | 7 | - | 22 | 12 | 2 | 86 |
Thames Valley | 1 | - | 7 | 1 | - | 17 |
Nelson Bays | 1 | - | 12 | - | - | 24 |
Whanganui | 1 | - | 6 | 1 | - | 15 |
Llanelli | 1 | - | - | 1 | - | 3 |
Wairarapa Bush | 5 | 1 | 27 | 5 | 1 | 76 |
King Country | 5 | - | 26 | 10 | 1 | 85 |
North Otago | 1 | - | 4 | - | - | 8 |
Buller | 2 | - | 7 | 4 | - | 26 |
South Canterbury | 2 | - | 13 | 4 | - | 38 |
Poverty Bay | 2 | 1 | 7 | - | - | 18 |
Horowhenua Kapiti | 1 | - | 6 | 1 | - | 15 |
Mid Canterbury | 1 | - | 8 | 2 | - | 22 |
Marlborough | 1 | 1 | 12 | 1 | - | 31 |
Western Australia | 1 | - | 7 | 2 | - | 20 |
South Australian Invitation XV | 1 | - | 4 | 5 | - | 23 |
Queensland B | 1 | - | 3 | 3 | - | 15 |
Sydney | 2 | - | 5 | 2 | - | 16 |
Natal Sharks | 2 | - | 5 | 9 | 1 | 40 |
Junior South Africa | 1 | - | 2 | 2 | - | 10 |
Rosario | 1 | - | - | - | - | - |
Cordoba | 2 | - | 4 | 2 | - | 14 |
Tucuman | 1 | - | 2 | 3 | - | 13 |
Western Province | 1 | - | 5 | 2 | - | 16 |
Swansea | 1 | - | 3 | 4 | - | 18 |
Newport | 1 | - | 7 | - | - | 14 |
Randwick RFC | 1 | - | 1 | 4 | 1 | 17 |
Pacific Coast Grizzlies | 1 | - | 2 | 3 | - | 13 |
Transvaal | 1 | - | 2 | 1 | - | 7 |
NZ Wasps | 2 | - | 4 | 2 | - | 14 |
Presidents XV | 1 | 2 | 2 | - | - | 12 |
Beziers | 1 | 2 | 4 | 2 | - | 22 |
A.S. Bitteroise | 1 | 1 | 2 | 4 | - | 20 |
West Hartlepool Presidents XV | 1 | - | 1 | 1 | - | 5 |
190 | 20 | 594 | 437 | 27 | 2664 | |
Professional | ||||||
Munster | 1 | - | 3 | 3 | - | 15 |
Cardiff | 1 | - | 2 | 3 | - | 13 |
Gloucester | 1 | - | 5 | - | - | 10 |
La Rochelle | 1 | 1 | 6 | 2 | - | 22 |
4 | 1 | 16 | 8 | - | 60 | |
Representative | ||||||
Argentina | 7 | - | 29 | 21 | 1 | 124 |
Australia | 16 | - | 21 | 39 | 4 | 171 |
South Africa | 1 | - | 3 | 2 | - | 12 |
Canada | 1 | - | 3 | 1 | - | 9 |
Ireland | 2 | 1 | 10 | 3 | - | 33 |
England | 2 | - | 4 | 6 | - | 26 |
Wales | 4 | - | 24 | 7 | - | 69 |
France | 5 | - | 10 | 20 | 2 | 86 |
Japan | 1 | - | 15 | - | - | 30 |
Italy | 2 | - | 11 | 5 | - | 37 |
Samoa | 3 | - | 8 | 13 | - | 55 |
British and Irish Lions | 5 | - | 4 | 16 | 1 | 59 |
New Zealand Barbarians | 4 | 3 | 11 | 9 | - | 61 |
Maori All Blacks | 1 | - | 1 | 3 | 1 | 14 |
Barbarians | 1 | - | 3 | 1 | - | 9 |
France XV | 1 | - | 3 | 2 | 1 | 15 |
Scotland | 3 | 1 | 7 | 12 | - | 54 |
Fiji | 7 | - | 37 | 23 | 3 | 152 |
South Island | 2 | - | 7 | 5 | - | 29 |
French Barbarians | 1 | - | 1 | 3 | - | 11 |
New South Wales Country | 1 | - | 1 | 1 | - | 5 |
French Selection | 2 | - | 5 | 7 | - | 31 |
World XV | 2 | - | 1 | 2 | - | 8 |
Argentina B | 1 | - | 2 | 2 | - | 10 |
Australia B | 1 | - | - | - | - | - |
Japan B | 1 | 1 | 11 | - | - | 26 |
Asian Barbarians | 1 | - | 14 | - | - | 28 |
Cote Basque Selection | 1 | - | - | - | 1 | 3 |
Fijian President's XV | 1 | - | 2 | 4 | 1 | 19 |
Eastern XV | 1 | - | 1 | 2 | - | 8 |
NZ Saracens | 1 | - | 2 | 1 | - | 7 |
Probables | 4 | 1 | 7 | 3 | - | 27 |
Possibles | 2 | - | 4 | 10 | - | 38 |
South Zone | 2 | - | 5 | 5 | - | 25 |
Central Zone | 3 | - | 14 | 3 | - | 37 |
93 | 7 | 281 | 231 | 15 | 1328 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.