Below is a comprehensive summary for Alan Whetton for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Alan Whetton ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 9 | 3 | - | - | - | 12 |
Canterbury | 12 | 1 | - | - | - | 4 |
North Harbour | 4 | 1 | - | - | - | 4 |
Waikato | 10 | 4 | - | - | - | 16 |
Wellington | 14 | 4 | - | - | - | 16 |
Counties Manukau | 8 | 3 | - | - | - | 12 |
Hawke's Bay | 3 | 2 | - | - | - | 8 |
Manawatu | 7 | - | - | - | - | - |
Northland | 11 | 5 | - | - | - | 20 |
Otago | 8 | 1 | - | - | - | 4 |
Southland | 4 | 4 | - | - | - | 16 |
Taranaki | 7 | 4 | - | - | - | 16 |
Queensland | 9 | 4 | - | - | - | 16 |
New South Wales | 6 | 2 | - | - | - | 8 |
Thames Valley | 2 | 4 | - | - | - | 16 |
Nelson Bays | 1 | 1 | - | - | - | 4 |
Whanganui | 2 | 2 | - | - | - | 8 |
Wairarapa Bush | 5 | 3 | - | - | - | 12 |
King Country | 3 | - | - | - | - | - |
Poverty Bay | 2 | 2 | - | - | - | 8 |
Mid Canterbury | 1 | - | - | - | - | - |
Marlborough | 2 | 2 | - | - | - | 8 |
Cote Basque-Landes | 1 | - | - | - | - | - |
Victoria | 1 | 1 | - | - | - | 4 |
A.C.T. | 1 | - | - | - | - | - |
Victorian Invitation XV | 1 | - | - | - | - | - |
Queensland B | 1 | - | - | - | - | - |
Sydney | 4 | 1 | - | - | - | 4 |
Rosario | 1 | - | - | - | - | - |
Cordoba | 1 | 1 | - | - | - | 4 |
Tucuman | 1 | 1 | - | - | - | 4 |
Cuyo | 1 | - | - | - | - | - |
Mar del Plata | 1 | 2 | - | - | - | 8 |
Provence/Cote D'Azur Invitation XV | 1 | - | - | - | - | - |
Swansea | 1 | - | - | - | - | - |
Randwick RFC | 1 | 1 | - | - | - | 4 |
New South Wales B | 1 | - | - | - | - | - |
Cornwall | 1 | - | - | - | - | - |
South Australia | 1 | - | - | - | - | - |
Queensland Country | 1 | 1 | - | - | - | 4 |
Suva | 1 | - | - | - | - | - |
NZ Wasps | 1 | 1 | - | - | - | 4 |
Presidents XV | 1 | - | - | - | - | - |
A.S. Bitteroise | 1 | - | - | - | - | - |
West Hartlepool Presidents XV | 1 | - | - | - | - | - |
Wanderers | 1 | - | - | - | - | - |
Ballymena | 1 | 1 | - | - | - | 4 |
South Queensland | 1 | - | - | - | - | - |
Ian Upston's XV | 1 | - | - | - | - | - |
160 | 62 | - | - | - | 248 | |
Professional | ||||||
Leinster | 1 | - | - | - | - | - |
Cardiff | 1 | 1 | - | - | - | 4 |
Ulster | 1 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
4 | 1 | - | - | - | 4 | |
Representative | ||||||
Argentina | 6 | 2 | - | - | - | 8 |
Australia | 14 | 1 | - | - | - | 4 |
Canada | 1 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 3 | 1 | - | - | - | 4 |
France | 5 | 3 | - | - | - | 12 |
Italy | 2 | 1 | - | - | - | 4 |
Samoa | 1 | 1 | - | - | - | 4 |
British and Irish Lions | 1 | - | - | - | - | - |
New Zealand Barbarians | 2 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
France XV | 1 | - | - | - | - | - |
Scotland | 3 | 1 | - | - | - | 4 |
Fiji | 6 | 2 | - | - | - | 8 |
United States | 1 | - | - | - | - | - |
New South Wales Country | 2 | - | - | - | - | - |
Australia B | 1 | - | - | - | - | - |
Japan B | 1 | 2 | - | - | - | 8 |
Asian Barbarians | 1 | 1 | - | - | - | 4 |
J.R.U. Presidents XV | 1 | 1 | - | - | - | 4 |
Fijian President's XV | 1 | 2 | - | - | - | 8 |
Western XV | 1 | 1 | - | - | - | 4 |
Fiji Colts | 1 | - | - | - | - | - |
Probables | 1 | 1 | - | - | - | 4 |
Possibles | 3 | 1 | - | - | - | 4 |
South Zone | 1 | - | - | - | - | - |
Central Zone | 2 | - | - | - | - | - |
66 | 21 | - | - | - | 84 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.