Below is a comprehensive summary for Albert Anderson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Albert Anderson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 16 | 1 | - | - | - | 4 |
Bay of Plenty | 9 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Waikato | 8 | - | - | - | - | - |
Wellington | 13 | 1 | - | - | - | 4 |
Counties Manukau | 8 | 1 | - | - | - | 4 |
Hawke's Bay | 4 | 1 | - | - | - | 4 |
Manawatu | 5 | - | - | - | - | - |
Northland | 9 | 2 | - | - | - | 8 |
Otago | 9 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 5 | - | - | - | - | - |
Queensland | 10 | - | - | - | - | - |
New South Wales | 5 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 4 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
West Coast | 4 | - | - | - | - | - |
South Canterbury | 8 | - | - | - | - | - |
Mid Canterbury | 7 | - | - | - | - | - |
Marlborough | 6 | 1 | - | - | - | 4 |
Western Australia | 2 | - | - | - | - | - |
Victorian Invitation XV | 1 | - | - | - | - | - |
Queensland B | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
Cordoba | 1 | - | - | - | - | - |
Mar del Plata | 1 | - | - | - | - | - |
New South Wales B | 1 | - | - | - | - | - |
Club Athletico San Isidro | 1 | - | - | - | - | - |
NZ Wasps | 1 | - | - | - | - | - |
151 | 7 | - | - | - | 28 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 4 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
Fiji | 5 | 1 | - | - | - | 4 |
North Island | 1 | - | - | - | - | - |
New South Wales Country | 1 | - | - | - | - | - |
South of Scotland | 1 | - | - | - | - | - |
New Zealand Universities | 1 | 1 | - | - | - | 4 |
Fijian President's XV | 1 | - | - | - | - | - |
Eastern XV | 1 | - | - | - | - | - |
Northern Division | 1 | - | - | - | - | - |
Midland Division | 1 | - | - | - | - | - |
South and South-West Counties | 1 | - | - | - | - | - |
New Zealand Maori Invitation XV | 1 | - | - | - | - | - |
Probables | 4 | - | - | - | - | - |
North Zone | 3 | - | - | - | - | - |
Central Zone | 3 | - | - | - | - | - |
35 | 2 | - | - | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.