Below is a comprehensive summary for John Gallagher for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View John Gallagher ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 11 | - | 7 | 14 | - | 56 |
Bay of Plenty | 4 | 2 | 11 | 7 | 1 | 54 |
Canterbury | 6 | 2 | 10 | 12 | - | 64 |
North Harbour | 1 | - | 2 | 1 | - | 7 |
Waikato | 5 | 2 | 7 | 9 | - | 49 |
Counties Manukau | 6 | 1 | 6 | 8 | - | 40 |
Hawke's Bay | 2 | 2 | 4 | 1 | - | 19 |
Manawatu | 6 | 3 | 12 | 8 | - | 60 |
Northland | 6 | 4 | 8 | 13 | - | 71 |
Otago | 5 | 1 | 10 | 11 | - | 57 |
Southland | 2 | 1 | 5 | 3 | - | 23 |
Taranaki | 4 | 2 | 12 | 7 | - | 53 |
Queensland | 7 | 4 | 6 | 10 | - | 58 |
New South Wales | 5 | 2 | 8 | 5 | - | 39 |
Nelson Bays | 1 | 1 | - | - | - | 4 |
Whanganui | 4 | 3 | 8 | 4 | - | 40 |
Wairarapa Bush | 4 | - | 4 | 4 | - | 20 |
Horowhenua Kapiti | 2 | 1 | 9 | - | - | 22 |
Western Australia | 1 | 2 | - | - | - | 8 |
A.C.T. | 2 | - | - | 2 | - | 6 |
Victorian Invitation XV | 1 | 4 | 10 | - | - | 36 |
Queensland B | 1 | - | - | - | - | - |
British Columbia | 1 | - | 7 | 2 | - | 20 |
Pontypool | 1 | 1 | 3 | 3 | - | 19 |
Neath | 1 | 2 | - | - | - | 8 |
Newport | 1 | 2 | - | - | - | 8 |
Randwick RFC | 1 | - | - | - | - | - |
Horowhenua Invitation XV | 2 | - | 6 | 5 | - | 27 |
Marlborough Invitation XV | 1 | 2 | 9 | - | - | 26 |
94 | 44 | 164 | 129 | 1 | 894 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Representative | ||||||
Argentina | 2 | 4 | - | - | - | 16 |
Australia | 5 | 2 | - | - | - | 8 |
Ireland | 1 | 1 | - | - | - | 4 |
Wales | 5 | 1 | - | - | - | 4 |
France | 4 | - | 1 | 2 | - | 8 |
Japan | 2 | 1 | 10 | 2 | - | 30 |
Italy | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 1 | 1 | - | - | - | 4 |
Fiji | 4 | 6 | 7 | 6 | - | 56 |
French Barbarians | 1 | - | - | - | - | - |
French Selection | 2 | - | - | - | - | - |
Australia B | 1 | 1 | 3 | 2 | - | 16 |
Japan B | 1 | 3 | - | - | - | 12 |
Asian Barbarians | 1 | 2 | - | - | - | 8 |
J.R.U. Presidents XV | 1 | - | 4 | 2 | - | 14 |
Cote Basque Selection | 1 | - | - | - | - | - |
New Zealand Colts | 1 | - | - | - | - | - |
Possibles | 3 | 1 | 7 | 1 | - | 21 |
North Zone | 2 | - | - | - | - | - |
South Zone | 2 | - | - | - | - | - |
42 | 23 | 32 | 15 | - | 201 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.